AusDroid | No score provided |
CyberShack | 4.5 stars |
Financial Review | No score provided |
Finder | No score provided |
Gizmodo | No score provided |
IT Wire | 5 stars |
News.com.au | 5 stars |
PC World | 4.5 stars |
SMH / The Age | No score provided |
The Australian | 4.5 stars (estimated from 9/10) |
Outright price | $1249 |
Screen size | 5.5 inches |
Screen resolution | Quad HD (2560x1440) |
Pixel density | 534ppi |
Density test | Test this screen in the Pickr Pixel Test |
Thickness | 7.7mm |
Weight | 157g |
Construction | Aluminium, glass |
Water resistant | |
Water resistance rating | IP68 |
Rear camera | 12 megapixels, Dual Pixel |
Rear flash | |
Front camera | 5 megapixels |
Front flash | |
Video capture (maximum) | Ultra HD 4K (3840x2160) |
Processor | Exynos 8890 |
CPU tech | Octa-core (8) |
Memory (RAM) | 4GB |
Storage | 32GB |
Upgradeable storage | Yes, this supports microSD cards. |
Operating system | Google Android (Samsung, Sony, HTC, etc) |
OS version | 6.0, Marshmallow |
SIM type | nanoSIM |
3G/4G/5G | Yes, it has both 3G and 4G. |
Maximum Speed | Cat 9 LTE - 450Mbps down, 50Mbps up (max) |
Bluetooth | Bluetooth (unspecified, assume 3.x) |
GPS support | |
Infrared | |
Near-Field Communication | |
WiFi | 802.11ac (supports a/b/g/n) |
Charge / data port | microUSB |
3.5mm headset jack | |
Biometric security | Fingerprint scanner |
Battery size | 3600mAh |
Official | Officially announced February 22, 2016 |