AusDroid | No score provided |
Finder | No score provided |
Gizmodo | 4.5* (Estimated from 90/100 |
IT Wire | 4.5 stars* (estimated from 9/10) |
SMH / The Age | No score provided |
The Australian | No score provided |
Screen size | 5.7 inches |
Screen resolution | Quad HD (2560x1440) |
Pixel density | 529ppi |
Thickness | 6.9mm |
Weight | 153g |
Construction | Aluminium, glass |
Water resistant |
Rear camera | 16 megapixels |
Rear flash | |
Front camera | 5 megapixels |
Front flash | |
Video capture (maximum) | Ultra HD 4K (3840x2160) |
Processor | Samsung Exynos 7420 |
CPU tech | Octa-core (8) |
Memory (RAM) | 4GB |
Storage | Multiple variations (noted below) |
Storage sizes | 32GB, 64GB |
Upgradeable storage | No, the storage is fixed and cannot be upgraded. |
Operating system | Google Android (Samsung, Sony, HTC, etc) |
OS version | Android 5.1 |
SIM type | nanoSIM |
3G/4G/5G | Yes, it has both 3G and 4G. |
Maximum Speed | Cat 6 LTE - 300Mbps down, 50Mbps up (max) |
Bluetooth | Bluetooth (unspecified, assume 3.x) |
GPS support | |
Infrared | |
Near-Field Communication | |
WiFi | 802.11ac (supports a/b/g/n) |
Charge / data port | microUSB |
3.5mm headset jack | |
Biometric security | Fingerprint scanner |
Wireless charging Is this product capable of wireless charging? | No |
Battery size | 3000mAh |