AusDroid | No score provided |
Finder | No score provided |
Gizmodo | No score provided |
PC World | 4.25 stars |
SMH / The Age | No score provided |
WhistleOut | 4 stars* (estimated from 80/100) |
Outright price | $999 |
Screen size | 5.1 inches |
Screen resolution | Full HD (1920x1080) |
Pixel density | 431ppi |
Thickness | 8.1mm |
Weight | 145g |
Construction | Plastic, glass |
Water resistant | |
Water resistance rating | IP67 |
Rear camera | 16 megapixels |
Rear flash | |
Front camera | 2 megapixels |
Front flash | |
Video capture (maximum) | Ultra HD 4K (3840x2160) |
Processor | Qualcomm Snapdragon 801 |
CPU tech | Quad-core (4) |
Memory (RAM) | 2GB |
Storage | Multiple variations (noted below) |
Storage sizes | 16GB, 32GB |
Upgradeable storage | Yes, this supports microSD cards. |
Operating system | Google Android (Samsung, Sony, HTC, etc) |
OS version | 4.4 |
SIM type | microSIM |
3G/4G/5G | Yes, it has both 3G and 4G. |
Maximum Speed | Cat 4 LTE - 150Mbps down, 50Mbps up (max) |
Bluetooth | Bluetooth 4.0 with A2DP, LE |
GPS support | |
Infrared | |
Near-Field Communication | |
WiFi | 802.11ac (supports a/b/g/n) |
Charge / data port | microUSB |
3.5mm headset jack | |
Biometric security | No biometric security |
Battery size | 2800mAh |