AusDroid | 4.25 stars* (estimated from 8.6/10) |
Financial Review | No score provided |
Finder | No score provided |
IT Wire | No score provided |
Pickr | 4.25 stars |
WhistleOut | No score provided |
Outright price | $999 |
Screen size | 5.5 inches |
Screen resolution | Quad HD (2560x1440) |
Pixel density | 535ppi |
Thickness | 5.19mm |
Weight | 136g |
Construction | Metal, glass |
Rear camera | 13 megapixels |
Rear flash | |
Front camera | 5 megapixels |
Front flash | |
Video capture (maximum) | Ultra HD 4K (3840x2160) |
Processor | Qualcomm Snapdragon 820 |
CPU tech | Quad-core (4) |
Memory (RAM) | 4GB |
Storage | 64GB |
Upgradeable storage | Yes, this supports microSD cards. |
Operating system | Google Android (Samsung, Sony, HTC, etc) |
OS version | 6.0 |
SIM type | nanoSIM |
3G/4G/5G | Yes, it has both 3G and 4G. |
Maximum Speed | Cat 11 LTE - 600Mbps down, 50Mbps up (max) |
Bluetooth | Bluetooth 4.x with A2DP, LE |
GPS support | |
Infrared | |
Near-Field Communication | |
WiFi | 802.11ac (supports a/b/g/n) |
Charge / data port | Type C USB |
3.5mm headset jack | |
Biometric security | Fingerprint scanner |
Battery size | 2600mAh |