AusDroid | 3.5 stars* (estimated from 7.3/10) |
Choice | No score provided |
CyberShack | 3.5 stars |
Financial Review | No score provided |
Finder | No score provided |
PC World | 4.5 stars |
Pickr | 3.75 stars |
The Australian | 3.5 stars* (estimated from 7/10) |
WhistleOut | 4.5 stars* (estimated from 90/100) |
Outright price | $1008 |
Screen size | 5.7 inches |
Screen resolution | Quad HD 18:9 (2880x1440) |
Pixel density | 565ppi |
Thickness | 7.9mm |
Weight | 163g |
Construction | Metal, glass |
Water resistant | |
Water resistance rating | IP68 |
Rear camera | Dual 13 megapixel cameras (F2.4 / 125°; F1.8 / 71°) |
Rear flash | |
Front camera | 5 megapixels (F2.2 / 100°) |
Front flash | |
Video capture (maximum) | Ultra HD 4K (3840x2160) |
Processor | Qualcomm Snapdragon 821 |
CPU tech | Quad-core (4) |
Memory (RAM) | 4GB |
Storage | 32GB |
Upgradeable storage | Yes, this supports microSD cards. |
Operating system | Google Android (Samsung, Sony, HTC, etc) |
OS version | Android 7.1, "Nougat" |
SIM type | nanoSIM |
3G/4G/5G | Yes, it has both 3G and 4G. |
Maximum Speed | Unspecified |
Bluetooth | Bluetooth 4.x with A2DP, LE |
GPS support | |
Infrared | |
Near-Field Communication | |
WiFi | 802.11ac (supports a/b/g/n) |
Charge / data port | Type C USB |
3.5mm headset jack | |
Biometric security | Fingerprint scanner |
Battery size | 3300mAh |
Official | Announced February 26, 2017 |