CNET Australia | 4.5 stars |
Gizmodo | No score provided |
PC World | 4.5 stars |
SMH / The Age | No score provided |
WhistleOut | 4.25 stars* (estimated from 85/100) |
Outright price | $869 for 16GB, $999 for 32GB, $1129 for 64GB |
Screen size | 4.0 inches |
Screen resolution | HD (1136x640) |
Pixel density | 326ppi |
Thickness | 7.6mm |
Weight | 112g |
Construction | Aluminium, glass |
Rear camera | 8 megapixels |
Rear flash | |
Front camera | 1.2 megapixels |
Front flash |
Processor | Apple A7 |
CPU tech | Dual-core (2) |
Memory (RAM) | 1GB |
Storage | Multiple variations (noted below) |
Storage sizes | 16GB, 32GB, 64GB |
Upgradeable storage | No, the storage is fixed and cannot be upgraded. |
Operating system | Apple iOS (iPhone, iPad, etc) |
OS version | Apple iOS 7 |
SIM type | nanoSIM |
3G/4G/5G | Yes, it has both 3G and 4G. |
Maximum Speed | Cat 3 LTE - 100Mbps down, 50Mbps up (max) |
Bluetooth | Bluetooth 4.0 with A2DP, LE |
GPS support | |
Infrared | |
Near-Field Communication | |
WiFi | 802.11n (supports b/g) |
Charge / data port | Lightning |
3.5mm headset jack | |
Biometric security | Fingerprint scanner |
Battery size | 1560mAh |