Product Name |
Huawei P30Huawei P30 Pro |
Product Image |
|
Brand | Huawei Huawei |
Category | Current Smartphones Current Smartphones |
AusDroid | 4.9 stars |
Choice | No score provided |
CNET Australia | 4.5 stars |
Financial Review | No score provided |
Finder | No score provided |
Gizmodo | No score provided |
PC World | 4 stars 4.75 stars |
Pickr | 4 stars 4.7 stars |
SMH / The Age | No score provided |
WhistleOut | 4.25 stars (estimated from 85/100) |
Outright price | $1099 $1599 |
Screen size | 6.1 inches 6.5 inches |
Screen resolution | Other (below) Other (below) |
Resolution | Full HD+ (2340x1080) Full HD+ (2340x1080) |
Pixel density | 422ppi 398ppi |
Thickness | 7.57mm 8.41mm |
Weight | 165g 192g |
Construction | Metal, glass Metal, glass |
Water resistant | |
Water resistance rating | IP68 |
Rear camera | 40mp standard F1.8, 16mp wide F2.2, 8mp 3x F2.4 40mp standard F1.6, 20mp wide F2.2, 8mp 5x F3.4, Huawei ToF |
Rear flash | |
Front camera | 32mp F2.0 32mp F2.0 |
Front flash | |
Video capture (maximum) | Ultra HD 4K (3840x2160) Ultra HD 4K (3840x2160) |
Processor | Huawei Kirin 980 Huawei Kirin 980 |
CPU tech | Octa-core (8) Octa-core (8) |
Memory (RAM) | 6GB 8GB |
Storage | 128GB 256GB |
Upgradeable storage | Yes, this supports expandable storage. Yes, this supports expandable storage. |
Operating system | Google Android (Samsung, Sony, HTC, etc) Google Android (Samsung, Sony, HTC, etc) |
OS version | Android 9.0 "Pie" Android 9.0 "Pie" |
SIM type | nanoSIM nanoSIM |
3G/4G/5G | Yes, it has both 3G and 4G. Yes, it has both 3G and 4G. |
Maximum Speed | Cat 21 LTE - 1400Mbps down, 150Mbps up (max) Cat 21 LTE - 1400Mbps down, 150Mbps up (max) |
Bluetooth | Bluetooth 5.x (with A2DP, LE) Bluetooth 5.x (with A2DP, LE) |
GPS support | |
Infrared | |
Near-Field Communication | |
WiFi | 802.11ac (supports a/b/g/n) 802.11ac (supports a/b/g/n) |
Charge / data port | Type C USB Type C USB |
3.5mm headset jack | |
Biometric security | Fingerprint and face/iris scanners Fingerprint and face/iris scanners |
Wireless charging Is this product capable of wireless charging? | No Yes |
Battery size | 3650mAh 4200mAh |