Product Name |
Samsung Galaxy Note 9Samsung Galaxy Note10+ |
Product Image |
|
Brand | Samsung Samsung |
Category | Current Smartphones Current Smartphones |
Financial Review | No score provided |
Finder | No score provided |
Lifehacker | No score provided |
PC World | 4.5 stars |
Pickr | 4.5 stars 4.5 stars |
SMH / The Age | No score provided |
WhistleOut | 4.5 stars (estimated from 90% |
Outright price | $1499 128GB; $1799 512GB $1699 |
Screen size | 6.4 inches 6.8 inches |
Screen resolution | Quad HD+ 18:9 (2960x1440) Other (below) |
Resolution | Quad HD+ (3040x1440) |
Pixel density | 516ppi 498ppi |
Thickness | 8.8mm 7.9mm |
Weight | 201g 196g |
Construction | Metal, glass Glass, metal |
Water resistant | |
Water resistance rating | IP68 IP68 |
Rear camera | 12mp wide (F1.5/F2.4), 12mp telephoto (F2.4) 16mp ultra-wide (F2.2), 12mp wide/standard (F1.5/2.4), 12mp 2X telephoto (F2.1), VGA DepthVision |
Rear flash | |
Front camera | 8mp (F1.7) 10mp (F2.2) |
Front flash | |
Video capture (maximum) | Ultra HD 4K (3840x2160) Ultra HD 4K (3840x2160) |
Processor | Samsung Exynos Samsung Exynos 9825 |
CPU tech | Octa-core (8) Octa-core (8) |
Memory (RAM) | 8GB 12GB |
Storage | Multiple variations (noted below) Multiple variations (noted below) |
Storage sizes | 128GB with 6GB RAM, 512GB with 8GB RAM 256GB, 512GB |
Upgradeable storage | Yes, this supports expandable storage. Yes, this supports expandable storage. |
Operating system | Google Android (Samsung, Sony, HTC, etc) Google Android (Samsung, Sony, HTC, etc) |
OS version | Android 8.1 "Oreo" Android 9 "Pie" |
SIM type | nanoSIM nanoSIM |
3G/4G/5G | Yes, it has both 3G and 4G. Yes, it has both 3G and 4G. |
Maximum Speed | Cat 18 LTE - 1200Mbps down, 150Mbps up (max) Cat 21 LTE - 1400Mbps down, 150Mbps up (max) |
Bluetooth | Bluetooth 5.x (with A2DP, LE) Bluetooth 5.x (with A2DP, LE) |
GPS support | |
Infrared | |
Near-Field Communication | |
WiFi | 802.11ac (supports a/b/g/n) 802.11ax |
Charge / data port | Type C USB Type C USB |
3.5mm headset jack | |
Biometric security | Fingerprint and face/iris scanners Fingerprint and face/iris scanners |
Wireless charging Is this product capable of wireless charging? | Yes Yes |
Battery size | 4000mAh 4300mAh |
Official | Officially announced August 10, 2018 Officially announced August 8, 2019 |