Product Name |
Apple iPhone 11Apple iPhone 12 |
Product Image |
|
Brand | Apple Apple |
Category | Current Smartphones Current Smartphones |
Gizmodo | No score provided |
Pickr | 4.3 stars |
SMH / The Age | No score provided |
WhistleOut | 4.5 stars |
Outright price | from $1199 from $1349 |
Screen size | 6.1 inches 6.1 inches |
Screen resolution | Other (below) Other (below) |
Resolution | Liquid Retina HD (1792x828) 2532x1170 |
Pixel density | 326ppi 460ppi |
Thickness | 8.3mm 7.4mm |
Weight | 194g 162g |
Construction | Metal, glass Aluminium, glass |
Water resistant | |
Water resistance rating | IP68 IP68 |
Rear camera | 12mp wide (standard) F1.8, 12mp ultra-wide F2.4 12mp standard wide F1.6, 12mp ultra-wide F2.4 |
Rear flash | |
Front camera | 12mp F2.2 12mp F2.2 |
Front flash | |
Video capture (maximum) | Ultra HD 4K (3840x2160) Ultra HD 4K (3840x2160) |
Processor | Apple A13 Apple A14 Bionic |
CPU tech | Octa-core (8) 16 core |
Memory (RAM) | Unspecified Unspecified |
Storage | Multiple variations (noted below) Multiple variations (noted below) |
Storage sizes | 64GB, 128GB, 256GB 64GB, 128GB, 256GB |
Upgradeable storage | No, the storage is fixed and cannot be upgraded. No, the storage is fixed and cannot be upgraded. |
Operating system | Apple iOS (iPhone, iPad, etc) Apple iOS (iPhone, iPad, etc) |
OS version | iOS 13 iOS 14 |
SIM type | nanoSIM nanoSIM |
3G/4G/5G | Yes, it has both 3G and 4G. This phone offers 4G and 5G. |
Maximum Speed | Cat 16 LTE - 1000Mbps down, 150Mbps up (max) 5G - 2000Mbps or higher down (max) |
Bluetooth | Bluetooth 5.x (with A2DP, LE) Bluetooth 5.x (with A2DP, LE) |
GPS support | |
Infrared | |
Near-Field Communication | |
WiFi | 802.11ax 802.11ax |
Charge / data port | Lightning Lightning |
3.5mm headset jack | |
Biometric security | Face/Iris scanner Face/Iris scanner |
Wireless charging Is this product capable of wireless charging? | Yes Yes |
Official | Officially announced September 10, 2019 (US time) Officially announced October 14, 2020 |