Financial Review | No score provided |
Gizmodo | No score provided |
PC World | 4.5 stars |
Pickr | 3.8 stars |
SMH / The Age | No score provided |
WhistleOut | No score provided |
Outright price | $2999 |
Screen size | Dual screens (sizes below) |
Dual Screens | Main: 7.3 inch; Cover: 4.6 inch |
Screen resolution | Other (below) |
Resolution | Main: 2152x1536; Cover: 1680x720 (HD+) |
Thickness | 17.1mm |
Weight | 276g |
Construction | Metal, plastic (new polymer) |
Water resistant |
Rear camera | 16mp ultra-wide F2.2, 12mp standard F1.5/2.4, 12mp 2X F2.4 |
Rear flash | |
Front camera | 10mp F2.2 / 10mp F2.2, 8mp RGB depth F1.9 |
Front flash | |
Video capture (maximum) | Ultra HD 4K (3840x2160) |
Processor | Qualcomm Snapdragon 855 |
CPU tech | Octa-core (8) |
Memory (RAM) | 12GB |
Storage | 512GB |
Upgradeable storage | No, the storage is fixed and cannot be upgraded. |
Operating system | Google Android (Samsung, Sony, HTC, etc) |
OS version | Android 9.0 "Pie" |
SIM type | nanoSIM |
3G/4G/5G | Yes, it has both 3G and 4G. |
Maximum Speed | Unspecified |
Bluetooth | Bluetooth 5.x (with A2DP, LE) |
GPS support | |
Infrared | |
Near-Field Communication | |
WiFi | 802.11ax |
Charge / data port | Type C USB |
3.5mm headset jack | |
Biometric security | Fingerprint scanner |
Wireless charging Is this product capable of wireless charging? | Yes |
Battery size | 4380mAh |
Official | Officially announced February 21, 2019 |