AusDroid | No score provided |
Finder | No score provided |
PC World | 4.5 stars |
Pickr | 4 stars |
SMH / The Age | No score provided |
WhistleOut | 3.25 stars (estimated from 65/100) |
Outright price | $899 |
Screen size | 5.3 inches |
Screen resolution | Quad HD (2560x1440) |
Pixel density | 554ppi |
Thickness | 7.9mm |
Construction | Metal, glass |
Water resistant | |
Water resistance rating | IP54 |
Rear camera | Dual 13mp: colour & monochrome |
Rear flash | |
Front camera | 13 megapixels |
Front flash | |
Video capture (maximum) | Ultra HD 4K (3840x2160) |
Processor | Qualcomm Snapdragon 835 |
CPU tech | Octa-core (8) |
Memory (RAM) | 4GB |
Storage | 64GB |
Upgradeable storage | Yes, this supports microSD cards. |
Operating system | Google Android (Samsung, Sony, HTC, etc) |
OS version | Android 7.1, “Nougat” |
SIM type | nanoSIM |
3G/4G/5G | Yes, it has both 3G and 4G. |
Maximum Speed | Cat 9 LTE - 450Mbps down, 50Mbps up (max) |
Bluetooth | Bluetooth 5.x (with A2DP, LE) |
GPS support | |
Infrared | |
Near-Field Communication | |
WiFi | 802.11ac (supports a/b/g/n) |
Charge / data port | Type C USB |
3.5mm headset jack | |
Biometric security | Fingerprint scanner |
Battery size | 3090mAh |
Official | Originally announced August 16, 2017 |