AusDroid | No score provided |
Finder | No score provided |
PC World | 4.5 stars |
WhistleOut | 4.25 stars (estimated from 85/100) |
Outright price | $449 |
Screen size | 5.5 inches |
Screen resolution | Full HD (1920x1080) |
Pixel density | 403ppi |
Thickness | 8.15mm |
Construction | Metal, glass |
Water resistant |
Rear camera | 16mp |
Rear flash | |
Front camera | 8mp |
Front flash | |
Video capture (maximum) | Full HD 1080p (1920x1080) |
Processor | Qualcomm Snapdragon 630 |
CPU tech | Octa-core (8) |
Memory (RAM) | 3GB |
Storage | Multiple variations (noted below) |
Storage sizes | 32GB, 64GB |
Upgradeable storage | Yes, this supports microSD cards. |
Operating system | Google Android (Samsung, Sony, HTC, etc) |
OS version | Android 8.0, "Oreo" |
SIM type | nanoSIM |
3G/4G/5G | Yes, it has both 3G and 4G. |
Maximum Speed | Cat 4 LTE - 150Mbps down, 50Mbps up (max) |
Bluetooth | Bluetooth 5.x (with A2DP, LE) |
GPS support | |
Infrared | |
Near-Field Communication | |
WiFi | 802.11ac (supports a/b/g/n) |
Charge / data port | Type C USB |
3.5mm headset jack | |
Biometric security | Fingerprint scanner |
Battery size | 3000mAh |