Financial Review | No score provided |
Finder | No score provided |
News.com.au | 4 stars |
Pickr | 4 stars |
SMH / The Age | No score provided |
The Australian | No score provided |
WhistleOut | 4.25 stars (estimated from 85/100) |
Outright price | $1079 |
Screen size | 4.7 inches |
Screen resolution | HD (1334x750) |
Pixel density | 326ppi |
Thickness | 7.3mm |
Weight | 148g |
Construction | Metal, glass |
Water resistant | |
Water resistance rating | IP67 |
Rear camera | 12 megapixels, F1.8 |
Rear flash | |
Front camera | 7 megapixels |
Front flash | |
Video capture (maximum) | Ultra HD 4K (3840x2160) |
Processor | Apple A11 |
CPU tech | Hexa-core (6) |
Memory (RAM) | Unspecified |
Storage | Multiple variations (noted below) |
Storage sizes | 64GB, 256GB |
Upgradeable storage | No, the storage is fixed and cannot be upgraded. |
Operating system | Apple iOS (iPhone, iPad, etc) |
OS version | iOS 11 |
SIM type | nanoSIM |
3G/4G/5G | Yes, it has both 3G and 4G. |
Maximum Speed | Unspecified |
Bluetooth | Bluetooth 5.x (with A2DP, LE) |
GPS support | |
Infrared | |
Near-Field Communication | |
WiFi | 802.11ac (supports a/b/g/n) |
Charge / data port | Lightning |
3.5mm headset jack | |
Biometric security | Fingerprint scanner |
Battery size | Unspecified |
Official | Officially announced September 12, 2017 |